Today’s Rates – 30 Year Fixed at 3.75%
December 8th, 2014
Interest rates are improving today – as of 12 pm Pacific – the Mortgage Backed Security (MBS) market is trading up + 35 bps.
This is welcome news after interest rates went higher 4 of 5 days last week. The MBS market closed down – 67 bps last week. The week was capped by a stronger than expected November employment report where non-farm payroll job creation rose 321,000 compared to estimates of 230,000.
Most US economic reports have been positive recently – but rates have held up remarkably well due to economic weakness in other parts of the world. Although the FED’s Quantitative Easing program is coming to an end, many expect the European Central Bank (ECB) to initiate an asset purchase program which would be beneficial for interest rates.
For a free email mortgage quote, please answer questions on the right or go to http://www.freemortgagequote.biz
Below are today’s interest rates. Have a great week!!
BEST VALUE OF THE WEEK:
30 Year Fixed at 4% paying 0 points
15 Year Fixed at 3.375% paying 0 points
TODAY’S INTEREST RATES:
30 year fixed: 3.75% – 1 point (3.95% APR), 4% – 0 points (4.04% APR)
20 year fixed: 3.625% – .75 points (3.75% APR), 3.75% – 0 points (3.79% APR)
15 year fixed: 3.125% – .5 points (3.175% APR), 3.375% – 0 points (3.4% APR)
10 year fixed: 2.875% – .75 points (3.03% APR), 3.125% – 0 points (3.17% APR)
5/1 ARM: 2.875% – 1 point (3.175% APR), 3.25% – 0 points (3.28% APR)
7/1 ARM: 3.125% – .875 points (3.3% APR), 3.375% – 0 points (3.39% APR)
30 year fixed FHA: 3.375% – .875 points (4.55% APR), 3.625% – 0 points (4.625% APR)
15 year fixed FHA: 2.875% – 1 point (3.375% APR), 3.125% – 0 points (3.425% APR)
30 year fixed VA: 3.5% – .5 points (3.6% APR), 3.625% – 0 points (3.67% APR)
Today’s Rates – 30 Year Fixed at 3.75%